Drop list of Events & Invasions available on FlyMu
| Name | Drop |
| Skeleton King | Bundle Jewels +10 20 30 or Pet Skeleton or Skeleton Ring |
| Red Dragon | Bundle Jewels +10 20 30 or Pet Panda or Panda Ring |
| White Wizard | Bless, Soul, Life, Crea, or Chaos Bundle Or Rare Item Ticket |
| Erohim | 380 exc Max 4 opt with Skill, Luck and Add. +Rare Jewels |
| Medusa | 380 exc Max 4 opt with Skill, Luck and Add. +Rare Jewels |
| CryWolf (Balgass) | High Tier Excellent 4 Exc opt Or Custom Jewels. |
| Nightmare | High Tier Excellent 4 Exc opt or Custom Jewels. |
| Maya Hand | Medium Tier Excellent 1-3 Exc opt |
| Kundun | 2 random ancient item drop. |
| Blood Castle | 1-5: 20GP | 6-7: 10 Wcoin P + 20GP | 8: 15WcoinP + 20GP | Chaos Card,Jewel or Bundle Jewel |
| Chaos Castle | 6-7: 10 Wcoin P reward 7: FlyMu Ancient Box drop chance | Jewels |
| Devil Square | 1-5: 20GP | 6-7: 10 Wcoin P + 20GP reward |
| King of Mu | Guild Reward: 100WP Winner Reward: 500WP and 500GP |
| Online Lottery | Winner gets 30 Goblin Points. |
| Fire Flame Ghots Invasion | Muun Egg FlyBox Mini or Zen |
| Lunar Rabbit Event | Flybox Mini or Jewel of Chaos or Zen |
| Destroyer of Lorencia | FlyBox, Rare jewels (+Jewel of Kundun), Fix 380 4 OPT EXC , Panda/Skeleton Pet/Ring |
| Illusion Temple | Jewel, Jewel Bundle, FlyMu Box Normal (200wcP), Chaos, Chaos Bundle |
| Selupan | 380/Purple exc Max 4 opt with Skill, Luck and Add. +Rare Jewels |
| Giant Ice Trees | Mistery box, Loch's Feather , Crest of Monarch, Bless Bundle, Soul Bundle or Chaos |
| Mysterious Stones | Normal: 1x Jewel of Bless,Soul,Chaos,Life,Creation or Guardian Uncommon: 10x Jewel of Bless,Soul,Chaos,Life,Creation or 1x Guardian or 1x Gemstone Rare: 20x Jewel of Bless,Soul,Chaos,Life,Creation or Chaos Card Gold |
| Double Experience Event | You get double Experience during the Event. |
Maximum Excellent option: 4
4 Exc opt items can mostly be acquired only in Events!
Posted 01-07-2025


Loading...