Information About Boxes you can find throughout Your Journey!
Box Name | Drop Details |
Box of Luck | 40% chance: Jewel of Bless/Soul/Life |
60% chance: "1,000,000 Zen". | |
Box of Heaven | 60% chance: Jewel of Bless/Soul/Life/Chaos |
40% chance: "1,000,000 Zen". | |
Silver Medal | Low-tier non-Exc items (+8 to +11, with Skill & Luck options). |
Gold Medal | Low-tier+ non-Exc items (e.g., Dragon Set, Legendary Set) |
Various non-Exc weapons +8 to +10 | |
All items +8 to +10, with Skill & Luck options. | |
Warrior Ring Reward Lvl 40 | "500,000 Zen" |
Warrior Ring Reward Lvl 80 | "1,000,000 Zen". |
FlyMu Box Mini | 10 WCoinP. |
FlyMu Box Normal | 200 WCoinP. |
FlyMu Box Rare | 1000 WCoinP. |
Green Chaos Box | Jewel,Custom Jewel or Box of Kundun+1 |
Red Chaos Box | Custom Jewel or BOK+1,BOK+2 or BOK+3 |
Purple Chaos Box | Custom Jewel or BOK+4 |
Box of Kundun +1 | ||
Armors | Shields | Weapons |
Pad | Small | Kris |
Bone | Horn | Small Axe |
Leather | Kite | Short Sword |
Bronze | Buckler | Hand Axe |
Scale | Large Round | Gladius |
Vine | Rapier | |
Silk | Battle Axe | |
Violent Wind | Nikkea Axe | |
Elven Axe | ||
Assassin sword | ||
| Lowest Tier Exc Max 2 Exc opt | Elven Bow |
Serpent Two-Hand Staff | ||
Mistery Stick | ||
Violent Wind Stick | ||
Skull Staff | ||
Angelic Staff | ||
Golden Crossbow | ||
Arquebus Crossbow |
Box of Kundun +2 | ||
Armors | Shields | Weapons |
Sphinx | Elven | Elemental Mace |
Brass | Skull | Thunder Staff |
Plate | Spike | Double Sword |
Wind | Plate | Katana |
Spirit | Morning Star | |
Light Plate | Flail | |
Red Wing | Battle Scepter | |
Master Scepter | ||
Great Scythe | ||
Low Tier Exc Max 2 Exc opt | Great Hammer | |
Giant Trident | ||
Battle Bow | ||
Tiger Bow | ||
Gorgon Two-Hand Staff | ||
Skeleton Two-Hand Staff | ||
Red Wing Stick | ||
Book of Samut | ||
Blade | ||
Double Blade | ||
Serpent Sword | ||
Salamander Sword | ||
Light Saber | ||
Legendary Sword | ||
Helical | ||
Crescent Axe | ||
Giant Sword | ||
Larkan Axe | ||
Light Crossbow | ||
Legendary Staff |
Box of Kundun +3 | ||
Armors | Shields | Weapons |
Legendary | Dragon Slayer | Serpent Spear |
Dragon | Tower | Crystal Morning Star |
Guardian | Legendary | Crystal Sword |
Storm Crow | Dragon | Lightning Sword |
Adamantine | Serpent | Thunder Blade |
Ancient | Elemental | Sacred Claw |
Sacred | Great Scepter | |
Lord Scepter | ||
Bill of Balrog | ||
Medium Tier Exc max 3 Exc opt | Serpent Crossbow | |
Bluewing Crossbow | ||
Ressurection Staff | ||
Ancient Stick | ||
Book of Neil | ||
Silver Bow | ||
Dragon Soul Staff |
Box of Kundun +4 | ||
Armors | Shields | Weapons |
Grand Soul | Bronze | Destruction Sword |
Eclipse | Grand Soul | Dark Breaker |
Black Dragon | Holy Storm Claw | |
Ashcrow | Dark Reign Blade | |
Dark Phoenix | Rune Blade | |
Holy Spirit | Shining Scepter | |
Thunder Hawk | High Tier Exc max 3 Exc opt | Dragon Spear |
Valiant | Aquagold Crossbow | |
Dark Steel | Saint Crossbow | |
Glorious | Celestial Bow | |
Storm Hard (Jahad) | Destruction Staff | |
Iris | Kundun Staff | |
Divine(Holy Spirit) |
Box of Kundun +5 | ||
Armors | Shields | Weapons |
Dark Soul | Cross Shield | Knight Sword |
Great Dragon | DayBreak | |
Red Spirit | Sword Dancer | |
Dark Master | Great Lord Scepter | |
Hurricane | Arrow Viper Bow | |
Demonic | Highest Tier Exc Max 3 Exc opt | Albatross Bow |
Piercing | Great Reign Crossbow | |
Platina Staff | ||
Storm Blitz Stick | ||
Book of Lagle | ||
Demonic Stick | ||
Piercing Claw | ||
Posted 01-07-2025