Here you can find all Pets that can be found in the game, seperated by Rarity.
-Pets can be found in Muun Eggs.
-Muun Eggs can be dropped by Fire Flame Ghosts during the Fire Flame Ghosts Event.
Common Pets
Bulldog | Ghostly | Steel | Adventurecat | Angrychicken |
Increase HP by 1000 | Increase HP by 1000 | Increase HP by 1000 | Increase HP by 1000 | Increase HP by 1000 |
Increase MP by 1000 | Increase MP by 1000 | Increase MP by 1000 | Increase MP by 1000 | Increase MP by 1000 |
Increase Damage Rate by 5% | Increase Damage Rate by 5% | Increase Damage Rate by 5% | Increase Damage Rate by 5% | Increase Damage Rate by 5% |
Increase Attack Speed by 50 | Increase Attack Speed by 50 | Increase Attack Speed by 50 | Increase Attack Speed by 50 | Increase Attack Speed by 50 |
Increase Experience gain by 10% | Increase Experience gain by 10% | Increase Experience gain by 10% | Increase Experience gain by 10% | Increase Experience gain by 10% |
Bael | Bateria | Beagle | BlueFairy | Bogeon |
Increase HP by 1000 | Increase HP by 1000 | Increase HP by 1000 | Increase HP by 1000 | Increase HP by 1000 |
Increase MP by 1000 | Increase MP by 1000 | Increase MP by 1000 | Increase MP by 1000 | Increase MP by 1000 |
Increase Damage Rate by 5% | Increase Damage Rate by 5% | Increase Damage Rate by 5% | Increase Damage Rate by 5% | Increase Damage Rate by 5% |
Increase Attack Speed by 50 | Increase Attack Speed by 50 | Increase Attack Speed by 50 | Increase Attack Speed by 50 | Increase Attack Speed by 50 |
Increase Experience gain by 10% | Increase Experience gain by 10% | Increase Experience gain by 10% | Increase Experience gain by 10% | Increase Experience gain by 10% |
Cyclops |
Increase HP by 1000 |
Increase MP by 1000 |
Increase Damage Rate by 5% |
Increase Attack Speed by 50 |
Increase Experience gain by 10% |
Rare Pets
Figure | Knight | Knightzombie | Lycan | Mermaid |
Increase HP by 1000 | Increase HP by 1000 | Increase HP by 1000 | Increase HP by 1000 | Increase HP by 1000 |
Increase MP by 1000 | Increase MP by 1000 | Increase MP by 1000 | Increase MP by 1000 | Increase MP by 1000 |
Increase Damage Rate by 5% | Increase Damage Rate by 5% | Increase Damage Rate by 5% | Increase Damage Rate by 5% | Increase Damage Rate by 10% |
Increase Attack Speed by 50 | Increase Attack Speed by 50 | Increase Attack Speed by 50 | Increase Attack Speed by 50 | Increase Attack Speed by 50 |
Increase Double Damage Rate by 2% | Increase Double Damage Rate by 2% | Increase Double Damage Rate by 2% | Increase Double Damage Rate by 2% | Increase Double Damage Rate by 2% |
Increase Experience gain by 10% | Increase Experience gain by 10% | Increase Experience gain by 10% | Increase Experience gain by 10% | Increase Experience gain by 10% |
Mino | Mommoth |
Increase HP by 1000 | Increase HP by 1000 |
Increase MP by 1000 | Increase MP by 1000 |
Increase Damage Rate by 10% | Increase Damage Rate by 10% |
Increase Attack Speed by 50 | Increase Attack Speed by 50 |
Increase Double Damage Rate by 2% | Increase Double Damage Rate by 2% |
Increase Experience gain by 10% | Increase Experience gain by 10% |
Epic Pets
Mummyboy | Polaris | Sreyner | Rio | Skull |
Increase HP by 1500 | Increase HP by 1500 | Increase HP by 1500 | Increase HP by 1500 | Increase HP by 1500 |
Increase MP by 1000 | Increase MP by 1000 | Increase MP by 1000 | Increase MP by 1000 | Increase MP by 1000 |
Increase Damage Rate by 10% | Increase Damage Rate by 10% | Increase Damage Rate by 10% | Increase Damage Rate by 10% | Increase Damage Rate by 10% |
Increase Attack Speed by 50 | Increase Attack Speed by 50 | Increase Attack Speed by 50 | Increase Attack Speed by 50 | Increase Attack Speed by 50 |
Increase Double Damage Rate by 2% | Increase Double Damage Rate by 2% | Increase Double Damage Rate by 2% | Increase Double Damage Rate by 2% | Increase Double Damage Rate by 2% |
Increase Experience gain by 10% | Increase Experience gain by 10% | Increase Experience gain by 10% | Increase Experience gain by 10% | Increase Experience gain by 10% |
Alcamo |
Increase HP by 1500 |
Increase MP by 1000 |
Increase Damage Rate by 10% |
Increase Attack Speed by 50 |
Increase Double Damage Rate by 2% |
Increase Experience gain by 10% |
Legendary Pets
Alcamo EVO |
Increase HP by 5000 |
Increase MP by 1000 |
Increase Damage Rate by 10% |
Increase Attack Speed by 50 |
Increase Double Damage Rate by 2% |
Increase Experience gain by 10% |
Legendary Mounts
Ghost Horse can be acquired in FlyRoulette in the Custom Menu.
Ghost Horse |
Increase HP by 5000 |
Increase MP by 2000 |
Increase Damage Rate by 15% |
Increase Attack Speed by 50 |
Increase Double Damage Rate by 2% |
Increase Experience gain by 25% |
Posted 08-08-2025