Information About FlyMu -X100 Server
| Benefit / Setting | NORMAL | BRONZE | SILVER | GOLD |
| EXPERIENCE & DROP RATES | ||||
| Total XP Rate | x100 | x120 | x130 | x140 |
| Base Drop Rate | x20 | x25 | x30 | x40 |
| MASTER XP RATE | ||||
| Master XP Rate | x10 | x15 | x20 | x25 |
| AUTO RESET XP RATE | ||||
| AutoReset XP Rate | x100 | x120 | x130 | x140 |
| OFFLEVEL XP RATE | ||||
| Offlevel XP (% of Normal XP) | 70% | 80% | 90% | 100% |
| OFFLEVEL TIME LIMIT | ||||
| Time Limit (MU OffHelper) | 12 Hours | 24 Hours | 24 Hours | 24 Hours |
| Enabled | Yes | Yes | Yes | Yes |
| CUSTOM ATTACK TIME LIMIT | ||||
| Time Limit (/attack) | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
| Auto Resume | Yes | Yes | Yes | Yes |
| OFFSTORE TIME LIMIT | ||||
| Time Limit | 12 Hours | 24 Hours | 24 Hours | 24 Hours |
| MAX STAT POINTS | ||||
| STATS | 32000 | 32000 | 32000 | 32000 |
| Max Command Stat (DL) | 32000 | 32000 | 32000 | 32000 |
| RESET COST (ZEN) | ||||
| Resets 0-9 | 1,000,000 | 900.000 | 800.000 | 700.000 |
| Resets 10-19 | 3,000,000 | 2,700,000 | 2,400,000 | 2,100,000 |
| Resets 20+" | 10,000,000 | 9,000,000 | 8,000,000 | 7,000,000 |
| Zen Discount on Reset | 0% | 10% | 20% | 30% |
| WAREHOUSE (BANK) SLOTS | ||||
| Number of Slots | 3 | 4 | 6 | 8 |
| POINTS PER RESET | ||||
| Points Received | 500 | 500 | 500 | 500 |
| ELF BUFFER SETTINGS | ||||
| Elf Buffer Max Level | 400 | 400 | 400 | 400 |
| Elf Buffer Max Reset | 5 | 5 | 5 | 5 |
| ADDITIONAL EXPERIENCE SETTINGS | ||||
| Min Monster Lvl for Master XP | 115 | 115 | 115 | 115 |
| MONEY DROP SETTINGS | ||||
| Advanced Money Drop Value | 100% | 120% | 150% | 170% |
| JEWEL SUCCESS RATES (%) | ||||
| Soul Success Rate | 60 | 60 | 60 | 60 |
| Life Success Rate | 70 | 70 | 70 | 70 |
| Harmony Success Rate | 50 | 50 | 50 | 50 |
| Add Luck Success Rate (Type 1 - e.g. JoL related) | 30 | 30 | 30 | 40 |
| Add Luck Success Rate (Type 2 - e.g. Chaos Mix) | 30 | 30 | 30 | 40 |
| COMMAND SETTINGS | ||||
| Pick Command Cost (Zen) | 200000 | 180000 | 150000 | 100000 |
| HP BONUS SYSTEM | ||||
| HP Bonus (Per Master Reset) | 100 | 100 | 100 | 100 |
| Max Master Level | ||||
| Master Level Max Points | 500 | 500 | 500 | 500 |
Posted 01-07-2025


Loading...